The central purpose of Statistical Science is to convey the richness, breadth and unity of the field by presenting the full range of contemporary statistical thought at a moderate technical level, accessible to the wide community of practitioners, researchers and students of statistics and probability.
Editorial Board
Editor |
||||
Moulinath Banerjee (2023-2025) | ||||
Associate Editors |
||||
Shankar Bhamidi | George Michailidis | |||
Jay Breidt | Peter Mueller | |||
Alicia Carriquiry | Axel Munk | |||
Nilanjan Chatterjee | Jean Opsomer | |||
Yang Chen | Sonia Petrone | |||
Bertrand Clarke | Nancy Reid | |||
Michael J. Daniels | Thomas Richardson | |||
Philip Dawid | Pietro Rigo | |||
Holger Dette | Jason Roy | |||
Robin Evans | Purnamrita Sarkar | |||
Stefano Favaro | Richard J. Samworth | |||
Subhashis Ghoshal | Bodhisattva Sen | |||
Peter Green | Yuekai Sun | |||
Chris Holmes | Lorenzo Trippa | |||
Tailen Hsing | Bin Yu | |||
Po-Ling Loh | Giacomo Zanella | |||
Ian McKeague | ||||
Managing Editor |
||||
Dan Nordman | ||||
Production Editor |
||||
Patrick Kelly | ||||
Past Editors |
||||
Sonia Petrone (2020 – 2022) | ||||
Past Editors from previous years |