The Annals of Statistics aims to publish research papers of the highest quality reflecting the many facets of contemporary statistics. Primary emphasis is placed on importance and originality.
Editorial Board
Editors |
||||
Enno Mammen | Lan Wang | |||
Associate Editors |
||||
Alexander Aue | Richard Nickl | |||
Mouli Banerjee | Byeong U. Park | |||
Rina Foygel Barber | Marianna Pensky | |||
Pierre Bellec | Luc Pronzato | |||
Alexandre Belloni | Igor Pruenster | |||
Gérard Biau | Markus Reiss | |||
Gilles Blanchard | Philippe Rigollet | |||
Florentina Bunea | Veronika Rockova | |||
Cristina Butucea | Angelika Rohde | |||
Alexandra Carpentier | Saharon Rosset | |||
Ismael Castillo | Johannes Schmidt-Hieber | |||
Xi Chen | Bodhisattva Sen | |||
Nicolas Chopin | Rajen Shah | |||
Fabienne Comte | Rui Song | |||
Arnak Dalalyan | Volodia Spokoiny | |||
Holger Dette | Botond Szabo | |||
Peng Ding | Alexandre Tsybakov | |||
Robin Evans | Sara van de Geer | |||
Yingying Fan | Ingrid Van Keilegom | |||
Jelle Goeman | Nicholas Verzelen | |||
Alexander Goldenshluger | Huixia Judy Wang | |||
Adityanand Guntuboyina | Yihong Wu | |||
Niels Richard Hansen | Zhiliang Ying | |||
Jing Lei | Cun-Hui Zhang | |||
Zongming Ma | Wenyang Zhang | |||
Rahul Mazumder | Shurong Zheng | |||
Hans-Georg Müller | Wenxin Zhou | |||
Axel Munk | Hui Zou | |||
Managing Editor |
||||
Dan Nordman | ||||
Production Editor |
||||
Patrick Kelly | ||||
Past Editors |
||||
Past Editors from previous years |