The Brazilian Journal of Probability and Statistics is an official publication of the Brazilian Statistical Association and is supported by the Institute of Mathematical Statistics (IMS). Starting in 2012, the Journal will publish four issues a year, in February, May, August and December. The Journal publishes papers in applied probability, applied statistics, computational statistics, mathematical statistics, probability theory and stochastic processes.
ISSN: 0103-0752
Editorial Board
Editors |
||||
Mário de Castro (mcastro@icmc.usp.br) | ||||
Editor in Chief | ||||
Glauco Valle (glauco.valle@im.ufrj.br) | ||||
Theory and Methods Editor | ||||
Clarice Garcia Borges Demétrio (clarice.demetrio@usp.br) | ||||
Applications Editor | ||||
Associate Editors |
||||
Renato Assunção | Vinícius D. Mayrink | |||
Iddo Ben-Ari | Thomas Mikosch | |||
Márcia Branco | Rafael de Andrade Moral | |||
David Brillinger | Ernesto Mordecki | |||
Vicente Cancho | Gilberto A. Paula | |||
Gauss Cordeiro | Aluísio S. Pinheiro | |||
Francisco Cribari-Neto | Serguei Popov | |||
Víctor Hugo Lachos Dávila | Fernando Quintana | |||
Aernout van Enter | Josemar Rodrigues | |||
Silvia L. P. Ferrari | Paulo Canas Rodrigues | |||
Manuel Galea | Pranab K. Sen | |||
Dani Gamerman | Giovani Silva | |||
Nancy Lopes Garcia | Damiao Nobrega da Silva | |||
Peter Green | Michael Sørensen | |||
Daniel Hernández-Hernández | Soledad Torres | |||
Luiz Koodi Hotta | Jacobo de Uña-Álvarez | |||
Victor Leiva | Ronny O. Vallejos | |||
Rosangela Loschi | Jun Zhang | |||
Francisco Louzada | Fabio Zucca | |||
Fabio Machado |