For more information on the database, see this article in the IMS Bulletin.
If you have edits to the content of the Scientific Legacy Database, please email the IMS. It is helpful if you have a source/citation for your edit.
1356 person(s) found
Full Name | Year Elected Fellow | Date of Birth | Date of Death | Deceased | Meta Data | ||||
---|---|---|---|---|---|---|---|---|---|
Addario-Berry, Louigi | 2020 | No | 2 | ||||||
Adler, Robert J. | 1989 | No | 2 | ||||||
Agresti, Alan | 2008 | No | 3 | ||||||
Airoldi, Edoardo M. | 2019 | No | 5 | ||||||
Aït_Sahalia, Yacine | 2004 | No | 3 | ||||||
Aitchison, John | 1993 | 1926-07-22 | 2016-12-23 | Yes | 5 | ||||
Aitken, Alexander C. | 1947 | 1895-04-01 | 1967-11-03 | Yes | 24 | ||||
Akaike, Hirotugu | 1988 | 1927-11-05 | 2009-08-04 | Yes | 10 | ||||
Akritas, Michael G. | 2001 | No | 3 | ||||||
Alam, Khursheed | 1987 | No | 1 | ||||||
Albert, Arthur E. | 1972 | No | 1 | ||||||
Aldous, David J. | 1985 | No | 12 | ||||||
Alexander, Kenneth S. | 1991 | No | 2 | ||||||
Allen, Roy G. D. | 1953 | 1906-06-03 | 1983-09-29 | Yes | 11 | ||||
Allen, Genevera I. | 2024 | No | 3 | ||||||
If you have edits to the content of the Scientific Legacy Database, please email the IMS. It is helpful if you have a source/citation for your edit.