Current Appointments
American Statistical Association (ASA)
Foundation for International Prize in Statistics
| 2018-2021 | Richard Davis |
| 2014-2017 | David Madigan |
Journal of Computational and Graphical Statistics (JCGS) Management Committee
| 2020-2022 | Jingyi Jessica Li, Eun-Kyung Lee |
| 2017-2019 | Roy Welsch, Richard Levine |
| 2014-2016 | Susan Holmes |
| 2011-2014 | Berwin Turlach |
| 2011 | William Eddy |
| 2006 | Di Cook |
| 2004 | Brani Vidakovic |
| 2003 | Andres Buja |
| 2002 | Andres Buja, Mike Evans |
| 2001 | Andres Buja, Mike Evans |
| 2000 | Brian Junker, Mike Evans |
| 1999 | Brian Junker, Mike Evans |
| 1998 | Mike Evans, Brian Junker |
| 1997 | Ram Gnanadesikan, Mike Evans |
| 1996 | Stephen Fienberg, Ram Gnanadesikan |
| 1995 | Stephen Fienberg, Ram Gnanadesikan |
| 1994 | Stephen Fienberg, Ram Gnanadesikan |
| 1993 | Stephen Fienberg, Ram Gnanadesikan |
| 1992 | Richard A. Becker, Ram Gnanadesikan |
| 1991 | Richard A. Becker, David W. Scott |
| 1990 | Richard A. Becker, David W. Scott |
Joint Committee for Women in the Mathematical Sciences
| 2019-2022 | Yan Yu and Shili Lin |
| 2016-2019 | Lea Popovic and Caroline Uhler |
| 2014-2016 | Amber Puha and Johanna Nešlehová |
| 2011-2014 | Amber Puha and Jane-Ling Wang |
| 2008-2010 | Priscilla E. Greenwood and Xihong Lin |
| 2005-2008 | Alicia Carriquiry |
| 2002-2005 | Vlada Limic and Alicia Carriquiry |
| 2001-2002 | Susan Holmes and Regina Liu |
| 2001 | Merlise Clyde and Regina Liu |
| 2000 | Elizabeth Stasny and Merlise Clyde |
| 1999 | Connie Page and Elizabeth Stasny |
| 1998 | Connie Page |
| 1997 | Mina Ossiander and Connie Page |
| 1996 | Susan Groshen, Mina Ossiander and, Connie Page |
| 1994 | Susan Groshen and Mina Ossiander |
| 1993 | Lynne Billard and Susan Groshen |
| 1992 | Lynne Billard and Susan Groshen |
| 1991 | Nancy Flournoy |
| 1990 | Nancy Flournoy, Magda Peligrad |
Discontinued Appointments
American Association for the Advancement of Science (AAAS)
| 2014-2017 | Ensor Kathy (U), Claudia Neuhauser (A), Karen Kafadar (T) |
| 2011-2014 | David Banks (T), Rick Durrett (A), Jianqing Fan (U) |
| 2008-2011 | Jianqing Fan (U) |
| 2004-2008 | Philip Protter (A), Imola Fodor (T), John Rolph (U) |
| 2001-2003 | Shaffer, Juliet (U); others sections vacant |
| 1999-2000 | S. Haberman (A), F. Seillier-Moiseiwitsch (G), G. Sande (T), B. Bailar (U) |
| 1996-1998 | A. Rukhin (A), D. Berry (G), A. Gelfand (T), J. Utts (U) |
| 1993-1995 | P. Bickel (A), A. Kong (G), R. Thisted (T), J. Utts (U) |
| 1990-1992 | P. E. Ney (A), R. C. Bailey (G), K. M. Chaloner (T), M. E. Bock (U) |
| 1987-1989 | M. Puri (A), M. Kastenbaum (G), N. Flournoy (T), H. Levine (U) |
| 1984-1986 | E. Parzen (A), M. Kastenbaum (G), N. Flournoy (T), H. Levine (U) |
| 1981-1983 | S. Karlin (A, G), R. Welsch (T), E. Scott (U) |
| 1978-1980 | H. Kesten (A), D. G. Hoel (G), G. Yang (T), B. A. Bailar (U) |
| 1975-1977 | H. Levine (A), Byron Brown (G), G. Sande (T), A. Barron (U) |
| 1974 | H. Levine (A, U), Byron Brown (G), G. Sande (T) |
| 1971-1973 | H. Levine |
| 1968-1970 | B. J. Flehinger |
| 1962-1967 | A. W. Kimball |
| 1961 | H. Hotelling |
American Mathematical Society (AMS)
AMS-IMS-MAA Data Committee
| 2007-2010 | Jianguo Sun |
| 2004-2007 | Peter March |
| 2002-2003 | Vacant |
| 1999-2001 | Yashaswini Mittal |
| 1996-1998 | Malay Ghosh |
| 1993-1995 | Don Rubin |
AMS-IMS-SIAM Committee on Joint Research Summer Conferences
| 2004-2005 | Steve Lalley, Charles Kooperberg |
| 2001-2002 | Tom DiCccio, Mark Low |
| 2001 | J. Fill , M. Low |
| 2000 | T. DiCiccio, L. Beckett, J. Fill |
| 1999 | T. DiCiccio, L. Beckett, J. Fill |
| 1998 | D. Dey, T. DiCiccio, L. Beckett |
| 1997 | M. E. Bock, D. Dey, T. DiCiccio |
| 1996 | D. Simpson, M. E. Bock, D. Dey |
| 1993-1995 | David Ruppert |
| 1991-1992 | Bob Sering |
| 1990 | Manny Parzen |
AMS-IMS-SIAM Joint Summer Research Conference Advisory Board
| 2002-2004 | Prem Goel |
| 2000-2002 | Alan Karr, Prem Goel |
Evaluation Panel for NSF Postdoctoral Fellowships
*First person listed sits on the Executive Committee of the panel| 2009 | Richard Sowers |
| 2006 | Mark Low, Jogesh G. Babu |
| 2002 | Yash Mittal, Rinaldo Schinazi |
| 2001 | Prem Goel, Yash Mittal, Rinaldo Schinazi |
| 2000 | Steve Lalley, Prem Goel, Yash Mittal |
| 1999 | Mark Pinsky, Steve Lalley, Prem Goel |
| 1998 | Philip Protter, Mark Pinsky, Steve Lalley |
| 1997 | Alan Izenman, Philip Protter, Mark Pinsky |
| 1996 | Alan Izenman, Sandy Zabell, Grace Yang, Philip Protter |
| 1994 | Allan Sampson, Grace Yang, Alan Izenman |
| 1993 | John Hartigan , Allan Sampson |
| 1992 | Evarist Gine, John Hartigan, Allan Sampson |
| 1991 | Richard Olshen, Evarist Gine, Steve Portnoy |
| 1990 | Richard Olshen, Bob Smythe, Tom Sellke |
Russian Translations
| 1988-1993 | M. I. Freidlin, A. Kagan, B. L. Rozovskii, A. L. Ruhkin |
Committee on Selected Tables in Mathematical Statistics
Editors| 1989- | W. Q. Meeker and Robert E. Odeh (co-editors) |
| 1982-1989 | James M. Davenport |
| 1977-1982 | William J. Kennedy |
| 1970-1976 | Donald B. Owen |
| 1970-1975 | H. Leon Harter |
| W. Q. Meeker (Chair) | Robert E. Odeh |
| N. Balakrishnan | Y. M. Chou |
| J. M. Davenport | L. A. Escobar |
| J. E. Gentle | K. Hinkelman |
| R. Mee W.R. | Stephenson |
American Statistical Association (ASA)
Current Index to Statistics (CIS) Management Committee
| 2017 | David Umbach, Haydar Demirhan |
| 2016 | David Umbach, Chris Bilder, Xinping Cui, Haydar Demirhan |
| 2015 | Joshua Tebbs, Chris Bilder, Xinping Cui, David Umbach |
| 2014 | Joshua Tebbs, Chris Bilder, Xinping Cui, Hadley Wickham, David Umbach |
| 2013 | Joshua Tebbs, Brett Presnell, David Umbach |
| 2012 | Shyamal Peddada, Chris Burdzy, Brett Presnell |
| 2011 | Hadley Wickham |
| 2010 | James Gentle, Chen Jie, Jim Pitman |
| 2009 | Eric Seuss |
| 2007 | James Pitman, John Wierman |
| 2005 | Duncon Murdoch |
| 2000 | Alan Zaslavsky, Ron Thisted, John Wierman |
| 1999 | Alan Zaslavsky, Mike Meyer, Ron Thisted |
| 1998 | Paul Shaman, Alan Zaslavsky, Mike Meyer |
| 1997 | Paul Shaman, Alan Zaslavsky, Mike Meyer |
| 1996 | Paul Shaman, Alan Zaslavsky |
| 1995 | Prem Goel, IMS Representatives: George Styan, Alan M. Zaslavsky |
| 1994 | Prem Goel, George Styan |
| 1993 | Prem Goel, George Styan, Ronald A. Thisted |
| 1992 | Bruce E. Trumbo, Prem Goel, Ronald A. Thisted |
| 1990 | Bruce E. Trumbo, Samuel Kotz, Ronald A. Thisted |